 |
|
 |
|
 |
Motor yacht Sanlorenzo SL108 for sale
|
 |
| Engine diesel MTU 12V2000M93 | 2 x 2400 hp |
| Engine year | 2008 |
| Hull material | Fiberglass |
| LOA | 34.00 m |
| Max beam | 7.40 m |
| Displacement | 185000 kg |
| Draft | 2 m |
| Water | 2000 l | | Fuel | 8000 l |
| Number of cabins | 5 + 3 crew |
| Number of berth | 13 + 5 crew |
| Cruising speed | 18 knots |
| Max speed | 26 knots |
| Country | Italy |
| Navigation area | Mediterranean Sea, etc. |
 |
additional information on this boat you can get by posting your question (bottom of page) |
|
|
 |
|
 |