|
|
|
|
|
Motor yacht Prinz 40 Fly for sale
|
|
Manufacturer |
Prinz Yachts |
Year |
2005 |
Price yacht sold |
on request |
|
|
|
|
|
|
|
Engine diesel Volvo 500 | 2 x 250 hp |
Engine year | 2005 |
Engine hours | 550 |
Hull material | Fiberglass |
LOA | 12.40 m |
Hull length | 11.99 m |
Beam | 3.98 m |
Draft | 0.95 m |
Water | 500 l | Fuel | 1200 l |
Number of cabins | 2 |
Number of berth | 4 |
Number of WC | 2 |
Cruising speed | 29 knots |
Max speed | 35 knots |
Flag | USA |
Country | Turkey |
City/Harbour | Мармарис |
Safety class on person | B(sea) |
|
additional information on this boat you can get by posting your question (bottom of page) |
|
|
|
|
|