 |
|
 |
|
 |
Motor yacht Princess 64 Flybridge for sale
|
 |
| Engine diesel Caterpillar C18 | 2 x 1150 hp |
| Engine year | 2012 |
| Engine hours | 351 |
| Hull material | Fiberglass |
| LOA | 19.07 m |
| Max beam | 5.03 m |
| Displacement | 31500 kg |
| Draft | 1.45 m |
| Water | 909 l | | Fuel | 3409 l |
| Number of cabins | 4+1 |
| Number of berth | 10 |
| Number of WC | 4 |
| Cruising speed | 26 knots |
| Max speed | 34 knots |
| Flag | British Virgin Islands |
| Country | Russia |
| City/Harbour | Севастополь |
| Navigation area | Russia, Black Sea |
| Safety class on person | A(unlimited) |
 |
additional information on this boat you can get by posting your question (bottom of page) |
|
|
 |
|
 |