 |
|
 |
|
 |
Motor yacht Azimut 75 Fly for sale
|
 |
| Engine diesel MAN CRM | 2 x 680 hp |
| Engine hours | 1250 |
| Hull material | Fiberglass |
| LOA | 23.00 m |
| Max beam | 5.60 m |
| Displacement | 50000 kg |
| Draft | 1.7 m |
| Water | 1000 l | | Fuel | 6150 l |
| Number of cabins | 4 |
| Number of WC | 4 |
| Cruising speed | 26 knots |
| Max speed | 30 knots |
| Country | France |
 |
additional information on this boat you can get by posting your question (bottom of page) |
|
|
 |
|
 |