 |
|
 |
|
 |
Motor yacht Johnson 105 for sale
|
 |
| Manufacturer |
Johnson Yacht Co. Ltd. |
| Year |
2008 |
Price yacht sold |
€ 3 424 314 (3 995 000 $) |
|
|
|
|
|
|
|
|
| Design | Bill Dixon |
| Engine diesel Caterpillar C-32 | 2 x 1825 hp |
| Engine hours | 2900 |
| Hull material | Fiberglass |
| LOA | 32.00 m |
| Beam | 7.20 m |
| Displacement | 100000 kg |
| Draft | 2.1 m |
| Water | 2400 l | | Fuel | 15000 l | | Waste | 1000 l |
| Number of cabins | 4 |
| Number of berth | 10 |
| Cruising speed | 18 knots |
| Max speed | 21 knots |
| Country | USA |
| Navigation area | Caribbean Sea |
 |
additional information on this boat you can get by posting your question (bottom of page) |
|
|
 |
|
 |